Aqylon Nexus Limited
(Formerly known as Sri Adhikari Brothers Television Network Limited)
| Date of Filing | Particulars | Attachment |
|---|---|---|
| 11.02.2026 | Financial Results for quarter ended December 31, 2025 (Consolidated) | |
| 11.11.2025 | Financial Results for quarter ended September 30, 2025 (Consolidated) | |
| 14.08.2025 | Financial Results for quarter ended June 30, 2025 (Consolidated) | |
| 14.02.2025 | Financial Results for quarter ended December 31, 2024 (Consolidated) | |
| 15.11.2024 | Financial Results for quarter ended September 30, 2024 (Consolidated) | |
| 14.08.2024 | Financial Results for quarter ended June 30, 2024 (Consolidated) |
| Date of Filing | Particulars | Attachment |
|---|---|---|
| 11.02.2026 | Financial Results for quarter ended December 31, 2025 (Standalone) | |
| 11.11.2025 | Financial Results for quarter ended September 30, 2025 (Standalone) | |
| 14.08.2025 | Financial Results for quarter ended June 30, 2025 (Standalone) | |
| 14.02.2025 | Financial Results for quarter ended December 31, 2024 (Standalone) | |
| 15.11.2024 | Financial Results for quarter ended September 30, 2024 (Standalone) | |
| 14.08.2024 | Financial Results for quarter ended June 30, 2024 (Standalone) |
| Date of Filing | Particulars | Attachment |
|---|---|---|
| 29.05.2025 | Financial Results for year ended March 31, 2025 (Consolidated) | Click here |
| 29.05.2025 | Financial Results for year ended March 31, 2025 (Standalone) | Click here |
| 25.05.2024 | Financial Results for year ended March 31, 2024 (Consolidated) | Click here |
| 25.05.2024 | Financial Results for year ended March 31, 2024 (Standalone) | Click here |
| Year | Particulars | Attachment |
|---|---|---|
| 2024-2025 | Annual Report FY 2024-25 | Click here |
| 2023-2024 | Annual Report FY 2023-24 | Click here |
| Date of Events | Particulars | Attachment |
|---|---|---|
| 12.02.2026 | Newspaper Publication of financial results for quarter ended December 31, 2025 | Click here |
| Date | Particulars | Attachment |
|---|---|---|
| 11.02.2026 | Outcome of Board Meeting - Financial Results for quarter ended December 31, 2025 | Click here |
| 11.02.2026 | Board Meeting Outcome - Q3 FY 2025-26 | Click here |
| 02.02.2026 | Board Meeting Intimation - Financial Results for period ended December 2025 and Other Business | Click here |
| 01.01.2026 | Board Meeting Intimation - Stock Split / Other Business | Click here |
| 24.12.2025 | Outcome of Board Meeting - Name Change & Other Business | Click here |
| 18.11.2025 | Change in Management - Appointment of Directors & Key Managerial Personnel | Click here |
| 18.11.2025 | Resignation of Chairman - Ravi Gautam Adhikari | Click here |
| 18.11.2025 | Resignation of Managing Director - Kailasnath Markand Adhikari | Click here |
| 18.11.2025 | Resignation of Independent Director - Pritesh Rajgor | Click here |
| Date | Particulars | Attachment |
|---|---|---|
| 11.02.2026 | Board Meeting - Financial Results for period ended December 31, 2025 / Other Business Matters | Click here |
| 06.01.2026 | Board Meeting - Stock Split / Other Business | Click here |
| 24.12.2025 | Board Meeting - Alteration to Object Clause of Memorandum, Change in Name, amendments to MOA & AOA, and Other Business | Click here |
| 18.11.2025 | Board Meeting - Change in Management, Appointment of Directors & Key Managerial Personnel following Open Offer | Click here |
| Ex-Date | Particulars | Book Closure | Series | Face Value |
|---|---|---|---|---|
| 09.09.2024 | Annual General Meeting | 10-Sep-2024 to 16-Sep-2024 | EQ | Rs 10 |
| Rating Agency | Last Updated | Attachment |
|---|---|---|
| CRISIL Limited | 27.11.2025 | Click here |
| CARE Ratings (Historical) | 09.11.2020 | Click here |
Disclosure of Related Party Transactions as per SEBI (LODR) Regulation 23
Statement of use of funds as per Regulation 32 of SEBI (LODR) Regulations
Propulsion systems, power solutions, communication systems, and mission planning for satellite manufacturers.
Explore Space Technology SolutionsEnterprise AI platforms for trading, call centers, farm management, and code generation.
View AI Solutions PlatformEdge AI accelerators and farm sensors for agriculture, automotive, and industrial applications.
Discover Semiconductor SolutionsFor any queries related to investor relations, financial information, or corporate governance, please contact our IR team.
This investor relations section complies with SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 - Regulation 46. All disclosures are made in accordance with NSE/BSE listing requirements. For any investor grievances, please use the SEBI SCORES platform or contact our designated Compliance Officer.