Quarterly shareholding pattern as per SEBI (LODR) Regulation 31
Latest available shareholding pattern
| Category | No. of Shares | % of Total |
|---|---|---|
| Promoter & Promoter Group | 11,88,59,925 | 59.22% |
| Public Shareholding | 8,17,36,075 | 40.78% |
| Institutions | 18,000 | 0.09% |
| - Mutual Funds | - | 0.00% |
| - Banks / FI | 18,000 | 0.09% |
| Non-Institutions | 8,15,14,075 | 40.67% |
| - Individual shareholders ≤ ₹2 lakh | 6,31,42,075 | 31.49% |
| - Individual shareholders > ₹2 lakh | 1,83,72,000 | 9.16% |
| Foreign Portfolio Investors (FII/FPI) | 4,000 | 0.02% |
| Total | 20,05,96,000 | 100.00% |
Total Shareholders
13,723
Face Value
₹10
Paid-up Capital
₹200.60 Cr
Q3 FY 2024-25 (December 31, 2024)
Promoter: 59.22% | Public: 40.78%
Q2 FY 2024-25 (September 30, 2024)
Promoter: 59.22% | Public: 40.78%
Q1 FY 2024-25 (June 30, 2024)
Promoter: 59.52% | Public: 40.48%
Q4 FY 2023-24 (March 31, 2024)
Promoter: 59.52% | Public: 40.48%